The 421 Series Cast Iron Flanged Gate Valve by Red-White Valve Corp. is engineered for precision shutoff in commercial, industrial, and HVAC systems. Featuring a rugged OS&Y (Outside Screw & Yoke) design, this valve provides clear stem position visibility, while the IBBM solid disc ensures reliable sealing and extended service life. With flanged ends per ANSI B16.10, it integrates seamlessly into piping systems requiring Class 125 pressure ratings and performance.
Built to meet MSS-SP-70 standards, the 421 Series supports a wide temperature range of 14°F to 390°F, making it ideal for water, steam, and non-corrosive fluid applications.
✅ Key Features:
- Class 125 Rated (125# WSP / 200# WOG) for water, steam, and fluid shutoff applications
- IBBM Solid Disc with bronze seat and disc ring resists wear and corrosion
- Outside Screw & Yoke (OS&Y) allows clear indication of valve position and ease of maintenance
- Flanged Ends to ANSI B16.10 for straightforward installation
- Wide Temperature Range from 14°F to 390°F, suitable for demanding environments
- Compliant with MSS-SP-70 standards for quality and performance assurance
? Ideal Applications:
- Commercial hydronic systems
- Steam and hot water shutoff
- Pump isolation and maintenance
- General industrial flow systems
- Water treatment and utility piping
Dimension, Weight, Cv
| Size | L [in] | d [in] | D [in] | b [in] | n-d | D1 [in] | H (open) [in] | H (close) [in] | Weight [lb] | Cv |
|---|---|---|---|---|---|---|---|---|---|---|
| 2” | 7.01 | 4.74 | 5.98 | 0.63 | 4 – 3/4 | 7.01 | 14.50 | 11.50 | 32.8 | 216 |
| 2-½” | 7.48 | 5.49 | 7.01 | 0.69 | 4 – 3/4 | 7.01 | 16.50 | 13.50 | 44.6 | 345 |
| 3” | 8.00 | 6.00 | 7.51 | 0.75 | 4 – 3/4 | 7.87 | 18.50 | 15.00 | 53.0 | 495 |
| 4” | 9.00 | 7.50 | 9.00 | 0.93 | 8 – 3/4 | 10.00 | 20.75 | 16.50 | 81.6 | 610 |
| 5” | 10.00 | 8.50 | 10.00 | 0.95 | 8 – 7/8 | 11.81 | 24.50 | 19.11 | 96.8 | 1370 |
| 6” | 10.50 | 9.50 | 11.00 | 1.00 | 8 – 7/8 | 11.81 | 28.50 | 22.00 | 140 | 1920 |
| 8” | 11.50 | 11.75 | 13.50 | 1.13 | 8 – 7/8 | 13.70 | 36.50 | 28.25 | 232 | 3600 |
| 10” | 12.99 | 14.25 | 15.98 | 1.19 | 12 – 1 | 15.75 | 44.00 | 33.50 | 362 | 5680 |
| 12” | 14.02 | 17.01 | 19.02 | 1.25 | 12 – 1 | 17.99 | 52.00 | 39.50 | 475 | 8290 |
Material
| Part | Material | Specification |
|---|---|---|
| Body | Cast Iron | A126-B |
| Seat ring | Bronze | |
| Disc ring | Bronze | |
| Disc | Cast Iron | A126-B |
| Stem | Brass | |
| Gasket | Graphite | |
| Bonnet bolt | Steel | A307-B |
| Bonnet nut | Steel | A307-B |
| Bonnet | Cast Iron | A126-B |
| Bushing | Brass | B584 |
| Packing | Graphite | |
| Gland packing | Brass | B584 |
| Gland bolt | Steel | A307-B |
| Gland nut | Steel | A307-B |
| Gland | Ductile Iron | A536 |
| Yoke bushing | Bronze | B62 |
| Yoke bushing nut | Cast Iron | A126-B |
| Screw | Steel | A307-B |
| Handwheel | Cast Iron | A126-B |
| ID plate | Aluminum | |
| Handwheel nut | Ductile Iron | A536 |
| Yoke | Cast Iron | A126-B |



