Upgrade your plumbing systems with confidence using the 5049AB Lead-Free Brass Full Port Ball Valve by Red-White Valve Corp. Built for durability, performance, and compliance, this eco-conscious valve is crafted from DZR (Dezincification Resistant) lead-free brass, ensuring safe and efficient fluid control for potable water systems.
This full port valve features solder x solder ends meeting ASME B16.22 standards, and is NSF/ANSI 61 & 372 certified, making it ideal for residential, commercial, and municipal water applications where low lead exposure and high reliability are non-negotiable.
Key Features:
- Lead-Free DZR Brass Construction: Made from ASTM B927 C27453 alloy, this valve meets the AB1953 low-lead requirement, ensuring compliance with the Safe Drinking Water Act.
- Full Port Design: Allows unrestricted flow with minimal pressure drop – ideal for high-efficiency systems.
- Solder x Solder Ends: Easy integration into copper piping systems using 95-5 tin-antimony solder (ASTM B32 Grade 95TA).
- Adjustable Packing & Blowout-Proof Stem: Enhanced safety and long-term durability under high-pressure conditions.
- Certified for Vacuum & Pressure Use: With a 29 in-Hg vacuum rating and pressure handling up to 600 PSI WOG / 150 PSI WSP.
- Meets MSS-SP-110, AB1953, and BAA requirements.
- Italian Engineering: Precision-crafted in Italy, with the origin clearly marked under the handle.
Operating Range: 15°F to 366°F
Max Pressure: 600 PSI (15°F to 160°F)
Certifications & Compliance:
- ✅ NSF/ANSI 61 & 372 Certified for drinking water safety
- ✅ AB1953 Compliant (California Lead-Free Law)
- ✅ MSS-SP-110 standard for ball valves
- ✅ Meets BAA Requirements
- ⚠️ California Proposition 65 Warning: This product contains chemicals known to the State of California to cause cancer and reproductive harm. Learn more
Application:
Ideal for potable water lines, residential plumbing, commercial systems, HVAC setups, and any application demanding reliable shutoff with lead-free compliance.
Dimension, Cv, Weight
| Size | Φ (in) | A (in) | C (in) | H (in) | L (in) | P (in) | Cv | Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| ½\\” | 0.627–0.631 | 2.60 | 0.51 | 2.13 | 3.60 | 0.59 | 15 | 0.56 |
| ¾\\” | 0.877–0.881 | 3.15 | 0.75 | 2.24 | 3.60 | 0.79 | 30 | 0.80 |
| 1\\” | 1.128–1.131 | 3.31 | 0.91 | 2.57 | 4.98 | 0.98 | 60 | 1.18 |
| 1¼\\” | 1.378–1.381 | 3.86 | 0.97 | 2.79 | 4.98 | 1.26 | 110 | 2.08 |
| 1½\\” | 1.628–1.632 | 4.53 | 1.09 | 3.28 | 5.57 | 1.57 | 130 | 3.00 |
| 2\\” | 2.128–2.132 | 5.51 | 1.34 | 3.58 | 5.57 | 1.97 | 360 | 4.50 |
| 2½\\” | 2.628–2.632 | 6.65 | 1.50 | 4.70 | 11.07 | 2.56 | 450 | 9.02 |
| 3\\” | 3.128–3.132 | 7.72 | 1.69 | 5.15 | 11.07 | 3.07 | 620 | 13.50 |
Pressure / Temperature Rating
600 psi from 15 °F to 160 °F | 150 psi max. at 366 °F
Connection Working Pressure
| Solder used in joint | Working temp (°F) | Max. working pressure (PSI) | ||
|---|---|---|---|---|
| 3/8\\” – 1\\” | 1 1/4\\” – 2\\” | 2 1/2\\” – 4\\” | ||
| 95-5 Tin antimony (ASTM B32 grade 95TA) | 100 | 500 | 400 | 300 |
| 150 | 400 | 350 | 275 | |
| 200 | 300 | 250 | 200 | |
| 250 | 200 | 175 | 150 |
Material
| Part | Material | Specification | |
|---|---|---|---|
| 1 | Body | DZR Lead Free Brass | ASTM B927 C27453 |
| 2 | End piece | DZR Lead Free Brass | ASTM B927 C27453 |
| 3 | Ball | DZR Lead Free Brass / Cr plated | ASTM B927 C27453 |
| 4 | Seat | PTFE | PTFE |
| 5 | Stem | DZR Lead Free Brass | ASTM B927 C27453 |
| 6 | Packing | PTFE | PTFE |
| 7 | Packing nut | Brass | ASTM B124 C37700 |
| 8 | Handle | Steel / Geomet plated | ASTM A36 |
| 9 | Handle nut | Steel / Zn plated | ASTM A36 |



