The 400 Series Cast Iron Flanged Globe Valve by Red-White Valve Corp. is designed for durability, reliability, and control in commercial, HVAC, and industrial flow systems. Built with a cast iron body, this valve features flanged ends per ANSI B16.5, a rising stem design with Outside Screw & Yoke (OS&Y), and IBBM (Integral Bronze Body Mounted) construction for enhanced corrosion resistance and long-term performance.
Rated for 125# WSP / 200# WOG, this valve is ideal for throttling or isolation service across steam, water, and non-corrosive fluid lines. The 400 Series complies with MSS-SP-85 standards, ensuring trusted operation in demanding environments.
Key Features:
- 125# WSP / 200# WOG Rated – Reliable pressure handling for steam, water, and fluid services
- Cast Iron Body & Bonnet – ASTM A126-B body for strength and durability
- IBBM Construction – Bronze seat and disc seat resist corrosion for extended service life
- OS&Y (Outside Screw & Yoke) – Visible stem movement for positive position indication
- Flanged Ends (ANSI B16.5) – Industry-standard connections for ease of installation
- MSS-SP-85 Compliant – Built to meet valve performance and dimensional standards
Application Areas:
- Steam and hot water heating systems
- Pump throttling and isolation
- HVAC balancing and flow control
- Industrial piping and process systems
- General service water flow control
Dimensions, Weights (inches-lbs.) & Valve Data
| Size | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| C | 4.75 | 5.5 | 6 | 7.5 | 8.5 | 9.5 | 11.75 | 14.25 | 17 |
| D | 6 | 7 | 7.5 | 9 | 10 | 11 | 13.5 | 16 | 19 |
| D1 | 7.87 | 7.87 | 7.87 | 9.84 | 11.81 | 11.81 | 14.17 | 17.72 | 19.69 |
| d | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
| G | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 |
| H | 12.52 | 13.11 | 14.21 | 15.35 | 17.28 | 18.78 | 21.34 | 24.57 | 28.94 |
| h | 0.75 | 0.75 | 0.75 | 0.75 | 0.88 | 0.88 | 0.88 | 1 | 1 |
| L | 8 | 8.5 | 9.5 | 11.5 | 13 | 14 | 19.5 | 24.5 | 27.5 |
| N = Qty | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 |
| T | 0.62 | 0.69 | 0.75 | 0.94 | 0.94 | 1 | 1.12 | 1.19 | 1.25 |
| Cv | 55 | 88 | 126 | 224 | 350 | 485 | 920 | 1450 | 2120 |
| Wt.- lbs. | 51 | 66 | 84 | 132 | 174 | 234 | 417 | 445 | 908 |
Material
| Item | Description | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Iron | A126-B |
| 2 | Seat | Bronze | B62-C83600 |
| 3 | Disc Seat | Bronze | B62-C83600 |
| 4 | Disc | Cast Iron | A126-B |
| 5 | Disc Pin | Brass | B16-C36000 |
| 6 | Disc Lock Nut | Brass | B16-C36000 |
| 7 | Set Screw | Steel | A307-B |
| 8 | Stem | Brass | B16-C36000 |
| 9 | Back Seat | Brass | B16-C36000 |
| 10 | Bonnet Bolt | Steel | A307-B |
| 11 | Bonnet Nut | Steel | A307-B |
| 12 | Gasket | Compressed Sheet | Non-asbestos |
| 13 | Packing | Braided Yarn | Non-asbestos |
| 14 | Gland | Brass | B16-C36000 |
| 15 | Gland Flange | Ductile Iron | A536 |
| 16 | Gland Bolt | Steel | A307-B |
| 17 | Gland Nut | Steel | A307-B |
| 18 | Bonnet | Cast Iron | A126-B |
| 19 | Yoke Bushing | Brass | B16-C36000 |
| 20 | Set Screw | Steel | A307-B |
| 21 | Handwheel | Cast Iron | A126-B |
| 22 | Name Plate | Aluminum | B209 |
| 23 | Washer | Steel | A36 |
| 24 | Wheel Nut | Steel | A307-B |



