Electric Actuator for Butterfly Valve | Cutter 3PT | ON-OFF Control
When you need dependable valve control in demanding environments, the Cutter-3PT Electric Actuator delivers. Built for industrial-grade reliability, this actuator provides precise ON/OFF control of butterfly valves using a durable 3-point mechanism. Whether you’re operating in waterworks, HVAC, chemical processing, or general fluid handling, the Cutter-3PT ensures consistent 90° actuation with a robust mechanical design.
Key Features
- Durable Cast Aluminum Body – corrosion-resistant epoxy powder coating protects against wear and moisture
- ISO 5211 Direct Mount – easy integration with standard butterfly valve flanges, no adaptors needed
- Torque Range: 443 to 4,425 in-lb, covering a wide range of valve sizes
- Travel Time: 13–60 seconds depending on model
- Self-Locking Gear Mechanism maintains position under load
- Manual Override Handwheel allows safe manual operation during service or power loss
- Automatic Declutch smoothly switches between manual and motorized modes
- Built-In Torque Limiter (CUTAQ25 & CUTAQ50) prevents overload damage
- NEMA 4X Weatherproof Enclosure – suitable for outdoor and washdown use
- CSA Certified for safety and quality assurance
Electric & Control Specifications
- Control Type: 3-Point ON-OFF Control with two adjustable limit switches
- Power Options:
• 115/120 VAC, 50/60 Hz
• 24 VDC (available for all models) - Motor Duty Cycle: S4-30% (up to 360 starts per hour)
- Electrical Connections: Dual ½\\” NPT entries for wiring
Installation & Dimensions
- Flange Mounting: ISO 5211 F05, F07, F10, and F12 (adapter included where applicable)
- Connection Shaft: Double-D configuration, model-specific widths
- Allow at least 4.0” top clearance for disassembly.
Wiring & Safety
- Includes:
• Open/Close Limit Switches (OLS, CLS)
• Optional Auxiliary Switches (OXS, CXS)
• Torque Switches on larger models (OTS, CTS)
• Integral Heater (H) and Ground Terminal (T/E) - Enclosure Rating: NEMA 4X – dust-tight and splash-resistant
- Operating Temperature: -4 °F to +140 °F
Proposition 65 Notice
⚠️ This product contains chemicals, including lead, known to the State of California to cause cancer or reproductive harm. For details, visit www.P65Warnings.ca.gov.
The Cutter-3PT actuator combines precision engineering, protective features, and flexibility across voltage options to provide reliable performance for butterfly valve automation in tough field conditions.
Technical Data
| Item | Model | Power Supply | Max Torque (in-lb) | Power (W) | Operating Time |
|---|---|---|---|---|---|
| CUTAQ05-02-120-3PT-0 | CUTAQ05 | 115-120 VAC | 443 | 15 | 23 sec |
| CUTAQ10-04-120-3PT-0 | CUTAQ10 | 115-120 VAC | 885 | 15 | 36 sec |
| CUTAQ10-05-120-3PT-0 | CUTAQ10 | 115-120 VAC | 885 | 15 | 36 sec |
| CUTAQ15-06-120-3PT-0 | CUTAQ15 | 115-120 VAC | 1328 | 30 | 43 sec |
| CUTAQ25-08-120-3PT-0 | CUTAQ25 | 115-120 VAC | 2655 | 40 | 50 sec |
| CUTAQ50-10-120-3PT-0 | CUTAQ50 | 115-120 VAC | 4425 | 60 | 50 sec |
| CUTAQ50-12-120-3PT-0 | CUTAQ50 | 115-120 VAC | 4425 | 60 | 50 sec |
| CUTAQ05-02-024-3PT-0 | CUTAQ05 | 24 VDC | 443 | 30 | 13 sec |
| CUTAQ10-04-024-3PT-0 | CUTAQ10 | 24 VDC | 885 | 30 | 21 sec |
| CUTAQ10-05-024-3PT-0 | CUTAQ10 | 24 VDC | 885 | 30 | 21 sec |
| CUTAQ15-06-024-3PT-0 | CUTAQ15 | 24 VDC | 1328 | 30 | 25 sec |
| CUTAQ25-08-024-3PT-0 | CUTAQ25 | 24 VDC | 2655 | 50 | 35 sec |
| CUTAQ50-10-024-3PT-0 | CUTAQ50 | 24 VDC | 4425 | 50 | 60 sec |
| CUTAQ50-12-024-3PT-0 | CUTAQ50 | 24 VDC | 4425 | 50 | 60 sec |
*Mechanical power of the motor is based on 35% of the actuator’s maximum torque.
Dimensions
| Model-Size | Flange ISO 5211 | Double-D Diameter (in) | Double-D Width (in) |
|---|---|---|---|
| CUTAQ05-02 | F05 / F07 | 0.496 | 0.394 |
| CUTAQ10-04 | F05 / F07 | 0.621 | 0.472 |
| CUTAQ10-05 | F05 / F07 | 0.744 | 0.551 |
| CUTAQ15-06 | F05 / F07 | 0.744 | 0.551 |
| CUTAQ25-08 | F07 / F10 | 0.870 | 0.669 |
| CUTAQ50-10 | F07 / F10 | 1.120 | 0.866 |
| CUTAQ50-12 | F07 / F10 / F12* | 1.244 | 0.945 |
*F12 adaptor included with CUTAQ50-12 models.
| Model | LA | LB | LT | MA | MB | MT | HT | HB | ΦV | Max. Ht | Weight (lb) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUTAQ05 | 2.91 | 2.38 | 7.26 | 7.24 | 9.04 | 11.02 | 11.25 | 3.31 | 3.94 | 1.18 | 22 |
| CUTAQ10 | 2.91 | 2.38 | 7.26 | 7.24 | 9.04 | 11.02 | 11.25 | 3.31 | 3.94 | 1.18 | 22 |
| CUTAQ15 | 2.91 | 2.38 | 7.26 | 7.24 | 9.04 | 11.02 | 11.25 | 3.31 | 3.94 | 1.18 | 22 |
| CUTAQ25 | 3.38 | 2.91 | 10.24 | 12.21 | 13.66 | 16.81 | 12.93 | 4.39 | 6.31 | 1.77 | 33 |
| CUTAQ50 | 3.38 | 2.91 | 10.24 | 12.21 | 13.66 | 16.81 | 12.93 | 4.39 | 7.88 | 1.77 | 33 |
*Minimum 4.0” clearance above actuator recommended for maintenance.
Electric actuator for butterfly valve, Cutter 3PT actuator, ON-OFF electric actuator, 3-point control actuator, Red-White Valve actuator, NEMA 4X electric actuator, ISO 5211 mount actuator, 24 VDC actuator, 120 VAC actuator, manual override valve actuator, industrial valve automation, HVAC butterfly valve actuator, waterworks valve control, CSA certified actuator, epoxy coated aluminum actuator, CUTAQ05, CUTAQ10, CUTAQ15, CUTAQ25, CUTAQ50.



