The Brass Gate Valve | 267 Series | FNPT x FNPT | Cross Handle is a high-quality valve designed for durability and reliability in various fluid control applications. This valve features brass construction, ensuring long-lasting performance and resistance to corrosion. It is equipped with FNPT x FNPT threaded ends, making it ideal for a wide range of pipe connections.
Key Features:
- Material: Crafted from Brass (ASTM B584 C85400), known for its strength and resistance to corrosion.
- Design: Features a non-rising stem and solid disc, ensuring smooth and precise operation.
- Pressure/Temperature Rating: Rated for 200# WOG, with a max temperature of 212°F for optimal performance under varying conditions.
- Dimensions: Available in multiple sizes, ranging from ½\\” to 4\\”, ensuring a perfect fit for your system needs.
- Threaded Ends: Adopts FNPT x FNPT threaded connections (ASME B1.20.1-NPT), simplifying installation and maintenance.
- Cross Handle: Equipped with an ergonomic cross handle for easy operation, providing maximum control.
Whether used in residential, commercial, or industrial settings, this gate valve is the perfect solution for controlling the flow of liquids and gases. Its durable design ensures that it stands the test of time, offering reliable performance across a variety of applications. Ideal for piping systems that require secure and leak-proof sealing, this valve provides peace of mind for system operators.
Applications:
- Water and gas systems
- HVAC systems
- Industrial machinery
- Plumbing installations
Part Materials:
- Body, Bonnet, Stem, Disc, Lock Nut, Gland Nut, Gland, and Packing: Brass (ASTM B124 and ASTM B584 C85400)
- Handwheel: Aluminum
- Nut: Steel (ASTM A36)
- Gasket: PTFE
Dimension, Weight
| Size | Thread (Φ) | D [in] | H [in] | L [in] | Wt. [lb] |
|---|---|---|---|---|---|
| ½\\” | ½ – 14 NPT | 0.50 | 2.75 | 1.65 | 0.58 |
| ¾\\” | ¾ – 14 NPT | 0.68 | 3.15 | 1.77 | 0.60 |
| 1\\” | 1 – 11.5 NPT | 0.90 | 3.62 | 2.02 | 0.78 |
| 1¼\\” | 1¼ – 11.5 NPT | 1.10 | 4.37 | 2.16 | 1.44 |
| 1½\\” | 1½ – 11.5 NPT | 1.37 | 4.84 | 2.30 | 1.74 |
| 2\\” | 2 – 11.5 NPT | 1.73 | 5.43 | 2.49 | 2.42 |
| 2½\\” | 2½ – 8 NPT | 2.22 | 6.85 | 3.22 | 4.82 |
| 3\\” | 3 – 8 NPT | 2.71 | 7.91 | 3.77 | 7.14 |
| 4\\” | 4 – 8 NPT | 3.42 | 9.29 | 4.00 | 10.58 |
| Pressure/Temperature Rating | Temperature Max |
|---|---|
| 200# WOG | Temp. max. 212 °F |
Material
| Part | Description | Material | Specification |
|---|---|---|---|
| 1 | Body | Brass | ASTM B584 C85400 |
| 2 | Bonnet | Brass | ASTM B584 C85400 |
| 3 | Stem | Brass | ASTM B124 |
| 4 | Disc | Brass | ASTM B124 |
| 5 | Lock Nut | Brass | ASTM B124 |
| 6 | Gland Nut | Brass | ASTM B124 |
| 7 | Gland | Brass | ASTM B124 |
| 8 | Packing | PTFE | – |
| 9 | Handwheel | Aluminum | – |
| 10 | Nut | Steel | ASTM A36 |
| 11 | Tag | Aluminum | – |
| 12 | Gasket | PTFE | – |



