The 465 Series Dual Plate Iron Check Valve is a compact, wafer-style valve engineered for efficient backflow prevention in commercial, industrial, and HVAC systems. Featuring a rugged cast iron body and dual stainless steel spring-loaded plates, this valve delivers superior reliability compared to traditional swing check designs—offering faster response time, reduced water hammer, and minimal pressure drop.
Its EPDM seat provides resilient sealing performance up to 150 PSI (WOG) and 180°F, making it ideal for applications involving clean water, heating systems, or glycol mixtures. The wafer body design fits easily between standard ANSI flanges, reducing space and weight without compromising durability.
Key Features:
- 150 PSI WOG Rated – Reliable pressure handling in diverse hydronic and industrial applications.
- Dual Plate, Spring-Loaded Design – Ensures rapid closing action and reduced slam effect versus single disc valves.
- Wafer Style Body – Space-saving cast iron body fits between ANSI flanges for easy installation.
- EPDM Resilient Seat – Ideal for water-based systems with temperatures up to 180°F; resists wear and tear.
- Stainless Steel Internals – Corrosion-resistant plates, pins, and springs for long-term performance.
Technical Specifications:
Pressure Rating:
- 150 WOG
- Max temperature: 180°F
Body Material:
- Cast Iron (ASTM A126-B)
Discs & Pins:
- Stainless Steel (ASTM A276 S30400 / A313 S31600)
Seat:
- EPDM – suitable for water and glycol mixtures
Sizes Available:
- 2\\” to 12\\”
Dimension, Weight
| Size | ΦA [in] | ΦE [in] | B [in] | GR [in] | F [in] | Weight [lb] |
|---|---|---|---|---|---|---|
| 2” | 4.02 | 2.56 | 1.69 | 1.13 | 0.75 | 4 |
| 2-½” | 4.76 | 3.15 | 1.81 | 1.42 | 0.79 | 5 |
| 3” | 5.24 | 3.70 | 2.52 | 1.71 | 1.10 | 7 |
| 4” | 6.73 | 4.61 | 2.52 | 0.23 | 1.06 | 11 |
| 5” | 7.60 | 5.71 | 2.76 | 2.59 | 1.18 | 14 |
| 6” | 8.62 | 6.69 | 2.99 | 3.09 | 1.22 | 20 |
| 8” | 10.87 | 8.82 | 3.50 | 4.11 | 1.30 | 38 |
| 10” | 13.27 | 10.43 | 4.49 | 5.00 | 1.97 | 61 |
| 12” | 15.98 | 12.20 | 4.49 | 5.83 | 1.69 | 116 |
| Pressure Rating | Temperature Rating |
|---|---|
| 150# WOG | 180 °F max. temp. |
Material
| Item | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Cast Iron | A126-B |
| 2 | Disc (plate) | Stainless Steel | ASTM A276 S30400 |
| 3 | Spring | Stainless steel | ASTM A313 S31600 |
| 4 | Hinge pin | Stainless steel | ASTM A276 S30400 |
| 5 | Stop pin | Stainless steel | ASTM A276 S30400 |
| 6 | Plug | Steel | – |
| 7 | Body washer | PTFE | PTFE |
| 8 | Spring washer | PTFE | PTFE |
| 9 | Eye bolt1 | Steel | ASTM A307-A |
| 10 | Seat | EPDM | – |
1 Only on 6”-12”



